Hybrid Car : Porsche Cayenne S Hybrid Engine Specification |
---|
Engine | Tiptronic S |
Engine layout | | Front Engine / All Wheel Drive |
Cylinders | | 6 |
Displacement | | 3.0 liter |
Horsepower | | Combustion engine: 245 kW (333 hp) Electric machine: 34 kW (47 hp)Total system:279 kW (380 hp) |
@ rpm | | Combustion engine: 5,500 - 6,500 1/min Electric machine: > 1,150 1/min Total system: 5,500 1/min |
Torque | | Combustion engine: 440 Nm Electric machine: 300 Nm Total system: 580 Nm |
Compression ratio | | 10.5 : 1 |
|
| Tiptronic S |
Drivetrain | | Porsche Traction Management (PTM). All Wheel Drive. |
Manual Gearbox | | - |
Tiptronic S | | 8-speed |
|
| Tiptronic S |
Top Track Speed | | 150 mph |
0-60 mph | | 6.1 sec. |
0 comments:
Post a Comment