Home »
» Ford Mondeo Titanium X Sport
Manufacturer Technical Specifications |
General |
|
Country Of Origin | United States |
Year Of Introduction | 2008 |
Base Price When New | N.A |
Miles Per Gallon | N.A |
Body Type | N.A |
Curb Weight | N.A |
Powertrain Layout | Rear-wheel drive |
Transmission | 6-speed manual |
|
Engine |
|
Configuration | 2.2 Litre TDCI engine |
Displacement | N.A |
Power | N.A |
Torque | N.A |
BHP / Liter | N.A |
BHP / Weight | N.A |
Redline | N.A |
|
Performance |
|
Top Speed | 139 mph |
0 - 62 mph | N.A |
0 - 100 mph | N.A |
| N.A |
Skidpad | N.A |
Braking, 62-0 mphh | N.A |
Slalom Speed
WALLPAPER GALLERY
| .
|
0 comments:
Post a Comment